<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Promoting World Peace by Counting Everybody's Gold</title>
		<description>Comments for Promoting World Peace by Counting Everybody's Gold at http://www.rational-outrage.com , comment 1 to 2 out of 2 comments</description>
		<link>http://www.rational-outrage.com</link>
		<lastBuildDate>Tue, 06 Jan 2009 06:59:48 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>I like your take on things.....</title>
			<link>http://www.rational-outrage.com/2008082540/political-outrage/world-peace-and-gold.html#comment-82</link>
			<description>I agree with your comments about the olympics...it's like countries fighting in the sandbox!  And I want to know where they come up with some of these &quot;sports&quot;?
Since when is &quot;ping pong&quot; worthy of a gold medal? - Kat</description>
			<pubDate>Wed, 27 Aug 2008 04:23:30 +0100</pubDate>
		</item>
		<item>
			<title>who won the olympics?</title>
			<link>http://www.rational-outrage.com/2008082540/political-outrage/world-peace-and-gold.html#comment-78</link>
			<description>Great Discussion..
I found this widget that displays who won the 2008 Olympics from different perspectives.
It displays medals won by total medal count and gold count.
In addition it can show medals won per million inhabitant and per million dollar GDP.

I think you might like it:-)
http://www.youcalc.com/apps/1219403616554?application_popup=1

It's free and easy to embed - james</description>
			<pubDate>Tue, 26 Aug 2008 02:23:48 +0100</pubDate>
		</item>
	</channel>
</rss>
